Chester Triathlon Club
| Name | Ranking score |
|---|---|
| Dave Brown | 126.12 |
| Michael Waring | 122.31 |
| Anna Woolgar | 106.02 |
| Kirsty Seddon | 101.76 |
| Andrew Bell | 94.61 |
| Charlie Eldred | 88.06 |
| Karen Smith | 81.25 |
| Glyn Howes | 74.89 |
| Gemma Kelly |
| Name | Ranking score |
|---|---|
| Dave Brown | 126.12 |
| Michael Waring | 122.31 |
| Anna Woolgar | 106.02 |
| Kirsty Seddon | 101.76 |
| Andrew Bell | 94.61 |
| Charlie Eldred | 88.06 |
| Karen Smith | 81.25 |
| Glyn Howes | 74.89 |
| Gemma Kelly |