The Gladstone, Ysgubor Wen Road, Dwygyfylchi, nr Penmaenmawr, LL34 6PS (GR SH729772).
In 2024 we did have a few voiced concerns (rather than actual complaints) about the traffic chaos on Ysgubor Wen road during the afternoon of the race. Things became particularly tricky for large vehicles trying to access Tyddyn Ddu campsite next to the Gladstone. So please please:
General AreaIncludes upland moorland / open fell, or more remote low-lying areas | 1 | 2 | 3 | 4 | 5 |
HeightUp to approx 2,000 ft (600m) | 1 | 2 | 3 | 4 | 5 |
TerrainLargely rough tracks and/or challenging but runnable off-track terrain over open fell and hill | 1 | 2 | 3 | 4 | 5 |
Exposure (drops) and hazards on or near routeOccasional moderate exposure and/or moderate terrain risk (see left) | 1 | 2 | 3 | 4 | 5 |
Navigation skills requiredCompetent: possibly some waymarking but runners must be confident in self navigating without obvious features | 1 | 2 | 3 | 4 | 5 |
Mountain skills requiredCompetent: suitable only for skilled movers with increased problem solving and self-reliance required | 1 | 2 | 3 | 4 | 5 |
Escape routesSome escape routes but a retiring or injured runner would face difficulty in some sections | 1 | 2 | 3 | 4 | 5 |
Season time and effect of weatherConditions could be challenging and/or route may be prone to sudden weather changes; effect may be significant | 1 | 2 | 3 | 4 | 5 |
Online entry £9 (£7 WFRA members) at www.fabian4.co.uk. Or £11 EOD if limit of 100 not already reached Includes soup/roll at the venue & electronic timing
Enter online FacebookEllie Salisbury
01492 622909, 07789 061648
ellierocknrun@gmail.comInsured by WFRA