Trefonen Village Hall, School Lane, Trefonen, SY10 9DY
| General AreaMainly accessible lowland areas | 1 | 2 | 3 | 4 | 5 | 
| HeightHeight Rarely above 1,000 ft (300m) | 1 | 2 | 3 | 4 | 5 | 
| TerrainLargely rough tracks and/or challenging but runnable off-track terrain over open fell and hill | 1 | 2 | 3 | 4 | 5 | 
| Exposure (drops) and hazards on or near routeOccasional moderate exposure and/or moderate terrain risk (see left) | 1 | 2 | 3 | 4 | 5 | 
| Navigation skills requiredNone: navigation is simple or route is fully waymarked | 1 | 2 | 3 | 4 | 5 | 
| Mountain skills requiredNone: little or no off trail experience needed | 1 | 2 | 3 | 4 | 5 | 
| Escape routesLots of options for a retiring runner throughout the course | 1 | 2 | 3 | 4 | 5 | 
| Season time and effect of weatherAny inclement weather unlikely to present serious challenges | 1 | 2 | 3 | 4 | 5 | 
£7 on the day
Results WebsiteRyan Stokes
07484 280291
Ryan.stokes338@gmail.comWedi'i yswirio gan WFRA