Dinas Castle Inn, Pengenffordd, nr Talgarth, LD3 0EP
| General AreaIncludes upland moorland / open fell, or more remote low-lying areas | 1 | 2 | 3 | 4 | 5 | 
| HeightUp to approx 2,500 ft (750m) | 1 | 2 | 3 | 4 | 5 | 
| TerrainSome moderately challenging terrain, e.g. reasonable tracks over moorland or good fell paths | 1 | 2 | 3 | 4 | 5 | 
| Exposure (drops) and hazards on or near routeNo exposure but mild risk from e.g. ground holes, bogs, or river crossings | 1 | 2 | 3 | 4 | 5 | 
| Navigation skills requiredBasic: route may be mostly obvious or waymarked, but some basic navigation required in parts | 1 | 2 | 3 | 4 | 5 | 
| Mountain skills requiredBasic: off-trail experience helpful, e.g. in route planning, preparation and emergency considerations | 1 | 2 | 3 | 4 | 5 | 
| Escape routesLots of options but with possible “decision points” before some sections | 1 | 2 | 3 | 4 | 5 | 
| Season time and effect of weatherConditions could be challenging and/or route may be prone to sudden weather changes; effect may be significant | 1 | 2 | 3 | 4 | 5 | 
Entry fee: £12 (fabian4). Includes car parking charge in special field. Possible EOD if race limit not exceeded - £15. Race limit 150.
Enter online WebsitePaul Dodd
01594 562275, 07977 912558
paul@balloonbed.comWedi'i yswirio gan WFRA